Event Name | Number of Participants |
---|---|
5K | 156 |
1 Mile | 12 |
Virtual 5K | 2 |
Virtual 1 Mile | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Thomas Adams | 5K | Male | 30 | Charlotte | NC | |
Stephanie Adrian | 5K | Female | 40 | Winston Salem | NC | |
Jessica Ambrosius | 5K | Female | 44 | Clemmons | NC | |
Norah Ambrosius | 5K | Female | 13 | Clemmons | NC | |
Willa Ambrosius | 5K | Female | 15 | Clemmons | NC | |
Ryu Ballard | Virtual 1 Mile | Male | 29 | Winston Salem | NC | |
Lisa Barnard-Grezmak | 5K | Female | 59 | Pilot Mountain | NC | |
Kate Barnhill | 5K | Female | 41 | Winston-Salem | NC | |
Sydney Beason | 5K | Female | 24 | Winston Salem | NC | |
Tracey Beason | 5K | Female | 61 | Winston Salem | NC |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.